|
|
| Netprofile Name: | | Technowiz |
| Age/Gender: | | 50/male |
| Responsibility: | | Director |
| Function: | | Information Services |
| Industry: | | Computer / Information Technology |
| Qualifications: | | Tertiary |
|
|
My strengths are: Technology, Strategy and Creativity My greatest inspiration is in innovation. ... more
|
|
|
|
|
| Netprofile Name: | | Christa |
| Age/Gender: | | 55/female |
| Responsibility: | | Director |
| Function: | | Marketing |
| Industry: | | Education |
| Qualifications: | | Tertiary |
|
|
My greatest strength is to see what has not already happened and dream up ways to turn it into a reality. My greatest inspiration has been the successful people that I have met throughout my life. I wanted to emulate the attributes they had, that were you have to be smart work hard and make a positi ... more
|
|
|
|
|
| Netprofile Name: | | AinA |
| Age/Gender: | | 47/female |
| Responsibility: | | |
| Function: | | |
| Industry: | | |
| Qualifications: | | |
|
|
... more
|
|
|
|
|
| Netprofile Name: | | Master |
| Age/Gender: | | 63/male |
| Responsibility: | | General Manager |
| Function: | | Management |
| Industry: | | Business Services |
| Qualifications: | | Tertiary |
|
|
... more
|
|
|